Programme Timetable
Monday April 6th 2020 | Tuesday April 7th 2020 | |
07h30 – 09h00 | Coffee and Poster Viewing | |
09h00 – 10h00 | Keynote: Jeanine Condo | |
10h00 – 10h30 | Coffee Break | |
10h30 -12h00 | Clinical disease-drug interactions: model-based approaches for tailoring treatment in patients at risk | |
12h00 – 13h30 | Registration | Lunch; Poster Session 1; Meet the Clinical Pharmacometricians |
13h30 – 15h00 | Pharmacometrics and QSP: Convergence, Commonalities, and Continuities | |
15h00 – 15h30 | Coffee Break | |
15h30 – 17h00 | Training of the next generation of pharmacometric talents around the world | |
17h00 – 17h15 | ||
17h15 – 18h00 | ||
18h00 – 19h00 | Opening ceremony | |
19h00 – 20h00 | Keynote: Trevor Mundel | |
20h00 – 22h00 | Welcome Reception | |
22h00 – 02h00 |
Wednesday April 8th 2020 | Thursday April 9th 2020 | |
07h30 – 09h00 | Coffee and Poster Viewing | Coffee and Poster Viewing |
09h00 – 10h00 | Keynote: Rada Savic | Keynote: Lena Friberg |
10h00 – 10h30 | Coffee Break | Coffee Break |
10h30 -12h00 | Impact of Pharmacometrics on Global Policy: Application to Global Health | Addressing Global Anti-infective Drug Development Using In Silico Tools and Interdisciplinary Modeling |
12h00 – 13h30 | Lunch; Poster Session 2; Meet the Advisor | Lunch; Poster Session 3; Meet the African Pharmacometricians; Meet the Mentor |
13h30 – 15h00 | Methodology : Model Averaging and Estimands | Talks from submitted abstracts |
15h00 – 15h30 | Coffee Break | Coffee Break |
15h30 – 17h00 | PBPK modelling as a tool for extrapolation to special populations | Target concentration intervention – time for intervention |
17h00 – 17h15 | Closing remarks | |
17h15 – 18h00 | ||
18h00 – 19h00 | ||
19h00 – 20h00 | Social event | |
20h00 – 22h00 | ||
22h00 – 02h00 |